Gamer Tools
Onimusha: Way of the Sword Specs
Onimusha: Way of the Sword's official PC specs. Pick your CPU and GPU to see right away whether it can run it.
RAM
Onimusha: Way of the Sword on your device
Official PC specs
As written on the official site or Steam.
| Official PC specs | Minimum (1080p 30 FPS) | Recommended (1080p 60 FPS) | High (1440p 60 FPS) | Ultra (4K 60 FPS) |
|---|---|---|---|---|
| CPU | Intel Core i5-8400 / AMD Ryzen 3 3100 | Intel Core i5-10400 / AMD Ryzen 5 3600 | Intel Core i5-10400 / AMD Ryzen 5 3600 | Intel Core i5-12400 / AMD Ryzen 7 5700 |
| GPU | NVIDIA GeForce GTX 1660 / AMD Radeon RX 5500 XT | NVIDIA GeForce RTX 2060 Super / AMD Radeon RX 6600 | NVIDIA GeForce RTX 4060 Ti 16GB / AMD Radeon RX 6750 XT | NVIDIA GeForce RTX 4070 Ti / AMD Radeon RX 7900 XT |
| VRAM | 6 GB | 8 GB | 12 GB | 12 GB |
| RAM | 16 GB | 16 GB | 16 GB | 16 GB |
| Storage | 50 GB SSD | 50 GB SSD | 50 GB SSD | 50 GB SSD |
| OS | Windows 11 | Windows 11 | Windows 11 | Windows 11 |
Sources
Check another game
Mobile Legends: Bang Bang
VALORANT
Roblox
GTA V Enhanced
GTA V Legacy
FiveM (GTA Roleplay)
Honor of Kings
Clash of Clans
Genshin Impact
Delta Force
PUBG Mobile
PUBG: Battlegrounds
Counter-Strike 2
Apex Legends
Free Fire
Free Fire MAX
Minecraft
Minecraft: Java Edition
Fortnite
Call of Duty: Mobile
Honkai: Star Rail
Marvel Rivals
League of Legends
Dota 2
Brawl Stars
Arena of Valor
Point Blank
Crystal of Atlan
Wuthering Waves
Zenless Zone Zero
eFootball
EA SPORTS FC 27
EA SPORTS FC Mobile
Blood Strike
Magic Chess: Go Go
Valheim
Black Myth: Wukong
Battlefield 6
Monster Hunter Wilds
The Blood of Dawnwalker